Bajra is well-adapted to arid and semi-arid conditions
New user?
Also registered?
Customer Care: +91 88 66 99 44 89
Email: oxygenhybridseeds@gmail.com
Address: 103, Vista Castle, Road No.6, NJR KLRNagar, Phase-2, Beside Club House, Medchal, Hyderabad-501401, Telangana, India.

Okra seeds yield tender pods for delicious dishes

Mustard seeds add flavor and spice to various dishes

Bajra seeds are nutritious grains used in healthy dishes

Corn seeds produce sweet kernels for diverse recipes
Praesent sapien massa, convallis a pellentesque nec, egestas non nisi. Nulla quis lorem ut libero malesuada feugiat. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem. Quisque velit nisi, pretium elementum.
Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque.
Curabitur non nulla sit amet nisl tempus convallis quis ac lectus. Mauris blandit aliquet elit, eget tincidunt nibh pulvinar a. Vivamus magna justo, lacinia eget consectetur sed, convallis. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Seed Type | Bajra (Pennisetum glaucum) |
| Seed Color | Light brown to dark brown |
| Seed Size | 2-3 mm in diameter |
| Germination Time | 5-10 days |
| Optimal Temperature for Germination | 20°C to 30°C |
| Planting Depth | 2-5 cm |
| Row Spacing | 30-45 cm |
| Days to Maturity | 75-120 days |
| Yield Potential | 1,000-2,500 kg/ha |
| Disease Resistance | Resistance to downy mildew, rust |
| Nutritional Value (per 100g) | Calories: 378 kcal, Protein: 11.6 g, Carbs: 67.5 g, Fiber: 1.2 g, Fat: 4.2 g |
| Key Benefits | Drought tolerance, rich in fiber and proteins |
| Uses | Human consumption, animal feed, fodder |
Bajra is well-adapted to arid and semi-arid conditions
Rich in fiber, proteins, and essential minerals
Commonly used for human consumption, animal feed, and as fodder
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
| Seed Type | Bajra (Pennisetum glaucum) |
| Seed Color | Light brown to dark brown |
| Seed Size | 2-3 mm in diameter |
| Germination Time | 5-10 days |
| Optimal Temperature for Germination | 20°C to 30°C |
| Planting Depth | 2-5 cm |
| Row Spacing | 30-45 cm |
| Days to Maturity | 75-120 days |
| Yield Potential | 1,000-2,500 kg/ha |
| Disease Resistance | Resistance to downy mildew, rust |
| Nutritional Value (per 100g) | Calories: 378 kcal, Protein: 11.6 g, Carbs: 67.5 g, Fiber: 1.2 g, Fat: 4.2 g |
| Key Benefits | Drought tolerance, rich in fiber and proteins |
| Uses | Human consumption, animal feed, fodder |
Bajra is well-adapted to arid and semi-arid conditions
Rich in fiber, proteins, and essential minerals
Commonly used for human consumption, animal feed, and as fodder
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
| Days to First Flowering | 36 - 38 Days |
| Days of 50% Flowering | 44 - 46 Days |
| Plant Height | 175 - 190 cm |
| Main Shoot Length | 90 - 100 cm |
| Siliqua on Main Shoot | 70 - 75 |
| Siliqua Length | 5.0 - 5.5 cm |
| Seeds / Siliqua | 14 - 16 |
| Essential Oil (%) | 40 - 43 |
| Packing Size | 1 kg |
High yield and better oil percentage
Tolerant to powdery mildew
More number of siliqua per plant
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
| Days to First Flowering | 38 - 41 Days |
| Days of 50% Flowering | 46 - 48 Days |
| Plant Height | 185 - 200 cm |
| Main Shoot Length | 95 - 105 cm |
| Siliqua on Main Shoot | 75 - 80 |
| Siliqua Length | 5.5 - 6.0 cm |
| Seeds / Siliqua | 16 - 18 |
| Essential Oil (%) | 45 - 48 |
| Packing Size | 1 kg |
High yield and better oil percentage
Tolerant to powdery mildew
More number of siliqua per plant
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
| Seed Type | Bajra (Pennisetum glaucum) |
| Seed Color | Light brown to dark brown |
| Seed Size | 2-3 mm in diameter |
| Germination Time | 5-10 days |
| Optimal Temperature for Germination | 20°C to 30°C |
| Planting Depth | 2-5 cm |
| Row Spacing | 30-45 cm |
| Days to Maturity | 75-120 days |
| Yield Potential | 1,000-2,500 kg/ha |
| Disease Resistance | Resistance to downy mildew, rust |
| Nutritional Value (per 100g) | Calories: 378 kcal, Protein: 11.6 g, Carbs: 67.5 g, Fiber: 1.2 g, Fat: 4.2 g |
| Key Benefits | Drought tolerance, rich in fiber and proteins |
| Uses | Human consumption, animal feed, fodder |
Bajra is well-adapted to arid and semi-arid conditions
Rich in fiber, proteins, and essential minerals
Commonly used for human consumption, animal feed, and as fodder
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
| Seed Type | Bajra (Pennisetum glaucum) |
| Seed Color | Light brown to dark brown |
| Seed Size | 2-3 mm in diameter |
| Germination Time | 5-10 days |
| Optimal Temperature for Germination | 20°C to 30°C |
| Planting Depth | 2-5 cm |
| Row Spacing | 30-45 cm |
| Days to Maturity | 75-120 days |
| Yield Potential | 1,000-2,500 kg/ha |
| Disease Resistance | Resistance to downy mildew, rust |
| Nutritional Value (per 100g) | Calories: 378 kcal, Protein: 11.6 g, Carbs: 67.5 g, Fiber: 1.2 g, Fat: 4.2 g |
| Key Benefits | Drought tolerance, rich in fiber and proteins |
| Uses | Human consumption, animal feed, fodder |
Bajra is well-adapted to arid and semi-arid conditions
Rich in fiber, proteins, and essential minerals
Commonly used for human consumption, animal feed, and as fodder
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
| Seed Type | Bajra (Pennisetum glaucum) |
| Seed Color | Light brown to dark brown |
| Seed Size | 2-3 mm in diameter |
| Germination Time | 5-10 days |
| Optimal Temperature for Germination | 20°C to 30°C |
| Planting Depth | 2-5 cm |
| Row Spacing | 30-45 cm |
| Days to Maturity | 75-120 days |
| Yield Potential | 1,000-2,500 kg/ha |
| Disease Resistance | Resistance to downy mildew, rust |
| Nutritional Value (per 100g) | Calories: 378 kcal, Protein: 11.6 g, Carbs: 67.5 g, Fiber: 1.2 g, Fat: 4.2 g |
| Key Benefits | Drought tolerance, rich in fiber and proteins |
| Uses | Human consumption, animal feed, fodder |
Bajra is well-adapted to arid and semi-arid conditions
Rich in fiber, proteins, and essential minerals
Commonly used for human consumption, animal feed, and as fodder
Semi determinate plant
Strong Vigour
Dense Foliage with long duration harvest
Good tolerance to Diseases
Good yielding variety
Check the “Basic Guidelines for Proper Poultry Care” page for how to get started
